Training
(a) Institutional Training :- The stipulated training periods (i.e. 120 for JD and 105 for SD) are conducted by ANOs and PI Staff as per training programme.
(i) Camp Training :-
Ser | Nature of Camp | Location | Period | Allotment/ Utilisation of Vac | ||
From | To | SD | JD | |||
01 | CATC-V | Hazaribagh | 10 Jul 19 | 19 Jul 19 | — | 106 |
02* | CATC-VI | Koderma | 07 Sep 19 | 16 Sep 19 | 44 | 13 |
(ii) Social Services
Ser | Location | Date of Activity | Type of Activity | Participated Cadets |
(i) | Capt Manoj Auditorium, Sainik School Tilaiya | 02 Jul 2019 | Lecture and Seminars with Participation of Local NGOs on Mega Pollution Awareness Pakhwada | 261 |
(ii) | Capt Manoj Auditorium, Sainik School Tilaiya | 02 Jul 2019 | Pledge Taking on Mega Pollution Awareness Pakhwada | 261 |
(iii) | Simaria Basti | 03 Jul 2019 | Nukkad Nataks to highlight importance of eradicating Pollution | 261 |
(iv) | Kanti Basti | 04 Jul 2019 | Awareness Rally on Pollution | 261 |
(v) | Tilaiya Dam | 05 Jul 2019 | Cycle Rally as part of awareness campaigns | 261 |
(vi) | Art Club, Sainik School Tilaiya | 06 Jul 2019 | Painting Competition on Mega Pollution | 60 |
(vii) | Art Club, Sainik School Tilaiya | 30 Sep 2019 | Painting Competition on Mahatma Gandhi | 50 |
(viii) | Simaria Basti | 01 Oct 2019 | Cycle Rally as part of awareness campaigns | 25 |
(ix) | Capt Manoj Auditorium, Sainik School Tilaiya | 02 Oct 2019 | Lecture on personality of Mahatma Gandhi an show of documentary film of Mahatma Gandhi | 276 |
(x) | Upper More, Tilaiya Dam | 02 Dec 2019 | Inauguration of the Swachhta Pakhwada with cleanliness Drive | 150 |
(xi) | Dhamrai Basti | 02 Dec 2019 | Mass Awareness Rally on Swachhta | 272 |
(xii) | Capt Manoj Auditorium, Sainik School Tilaiya | 05 Dec 2019 | Talk/speech ; what can I do to claen my city | 272 |
(xiii) | Main Gate SST to DVC Tilaiya Dam | 07 Dec 2019 | Plogging | 272 (Qty of Plastic collected- 20Kg) |
(xiv) | Art Club and Class Room Sainik School Tilaiya | 07 Dec 2019 | Painting and Essay writing competition on Swachhta | 100 |
(iii) Achievements.
Cadets participated in the Republic Day Camp
Ser | Rank | Name | Year | Remarks |
1 | Cadet | Chirag Sharma | 2009 | All India Best Cadet and Gp level Best Cadet |
2 | Cadet | Ashutosh Srivastava | 2009 | – |
3 | Cadet | Utkarsh Vaibhav | 2009 | 2nd Best Cadet GP HQs level |
4 | Cadet | Sanjeev Kumar | 2010 | Best Cadet GP HQs level |
5 | Cadet | Sagar Nandan | 2011 | Best Cadet GP HQs level |
6 | Cadet | Budh Prakash | 2011 | |
7 | Cadet | Sushant Raj | 2012 | |
8 | Cadet | Ashish Kumar Tiwari | 2012 | |
9 | Cadet | Himanshu Kumar | 2012 | |
10 | Cadet | Saqib Khan | 2013 | |
11 | Cadet | Rajeev Kumar | 2013 | |
12 | Cadet | Shivam Satyadarshi | 2013 | |
13 | Cadet | Alok Kumar | 2014 | |
14 | Cadet | Vickey Kumar | 2015 | |
15 | Cadet | Vivek Raj | 2015 | |
16 | Cadet | Jaykant Kumar | 2016 | Best Cadet GP HQs level |
17 | Cadet | Kumar Sachin | 2016 | |
18 | Cadet | Anuj Kumar | 2016 | |
19 | Cadet | Aman Kumar Singh | 2018 | Best Cadet (JD) of NCC Dte B&J |
20 | Cadet | Bhanu Shankar | 2019 |