Fee Structure
SAINIK SCHOOL TILAIYA |
|||
FEE STRUCTURE FOR THE SESSION : 2023-24 General / Defence Category |
|||
Account Head | Annually | Half Yearly | |
Tuition Fee | 96,631.00 | 48416.00 | |
Pocket Money | 1500.00 | 1500.00 | |
Security Money | 3000.00 | 3000.00 | |
Incidental Charges# | 4050.00 | 4050.00 | |
Dietary Money | 35400.00 | 17700.00 | |
1,40,581.00 | 74666.00 | ||
SC / ST Category | |||
Particulars | Annually | Half Yearly | |
Tuition Fee | 96,631.00 | 48416.00 | |
Pocket Money | 1500.00 | 1500.00 | |
Security Money | 1500.00 | 1500.00 | |
Incidental Charges# | 4050.00 | 4050.00 | |
Dietary Money | 35400.00 | 17700.00 | |
1,39,081.00 | 73,168.00 | ||
Demand Draft to be made in favour of ‘The Principal, Sainik School Tilaiya’ payable at State Bank of India, Branch – Sainik School Tilaiya, code – 3502. |
|||
Payable at SBI, Sainik School Tilaiya Branch, Branch Code 3502 | |||
DD acceptable only at the time of admission and thereafter through SB Collect (online) | |||
For all categories for Clothing items | |||
Non-CSD | 35000.00 | Separate Demand Draft required | |
Note :- 1. In case of any increase in the fee, during the session, the same will be borne by the parents. 2. For dietary, actual expenditure will be charged. Additional expenditure if any will be calculated at the end of the year and the same will also be borne by the parents. |
|||
Pocket Money * | Being paid to cadets @ 150/- per month for 10 months. | ||
Security Money ** | Refundable at the time of withdrawal / completion of studies. | ||
Instalment Charge | In case of Instalment payment Rs 100/- is included. |