School’s Performance in NDA and various Olympiads
NDA RESULTS(Written): 2023-24
Qualified from Current Batch – 28
Qualified from Previous Batch – 10
Total – 38
NDA RESULTS: 2022-23
Details | NDA 150/INA 112 | NDA 151/INA 113 |
UPSC Written Cleared | 17 | 19 |
SSB Cleared | 04 | Yet to appear in SSB |
Joined NDA | 04 | – |
Cadets have performed extremely well in English, Science, Mathematics, Cyber, Social Science and GK Olympiads 2022-23.
International English Olympiad
Zonal Top-25 Medal Winners.
SNO | CLASS | STUDENT NAME | ZONAL RANK | AWARD – WON |
01 | 06 | SHANTANU KUMAR | 15 | Medal of Distinction + Certificate of Distinction |
02 | 07 | SHREENATH JHA | 18 | Medal of Distinction + Certificate of Distinction |
03 | 11 | RAVI RANJAN | 4 | Medal of Distinction + Certificate of Distinction |
04 | 11 | AKHILESH BARNWAL | 5 | Medal of Distinction + Certificate of Distinction |
05 | 11 | SHUBHAM KR PANDEY | 14 | Medal of Distinction + Certificate of Distinction |
06 | 11 | AYUSH KUMAR | 19 | Medal of Distinction + Certificate of Distinction |
* Seven students secured rank in Top 100 International Rank
School Topper Medal Winners.
SNO | CLASS | STUDENT NAME | AWARD-WON |
01 | 06 | KRITIK RAJ | Gold Medal of Excellence |
02 | 06 | ABHIMANYU DAS | Gold Medal of Excellence |
03 | 06 | AJEETESH GAUTAM | Gold Medal of Excellence |
04 | 07 | SAMYAK OJHA | Gold Medal of Excellence |
05 | 07 | PRIYANSHU KUMAR | Gold Medal of Excellence |
06 | 07 | SHRUTI MAHTO | Gold Medal of Excellence |
07 | 08 | SHIVAN KUMAR YADAV | Gold Medal of Excellence |
08 | 08 | RAJAT SHUBHRA ROY | Gold Medal of Excellence |
09 | 08 | RISHABH RAJ | Gold Medal of Excellence |
10 | 09 | MAYANK KUMAR | Gold Medal of Excellence |
11 | 09 | DIVYANSH KASHYAP | Gold Medal of Excellence |
12 | 09 | NAVNEET KUMAR | Gold Medal of Excellence |
13 | 10 | AMRITANSHU KUMAR | Gold Medal of Excellence |
14 | 10 | SHASHWAT OJHA | Gold Medal of Excellence |
15 | 10 | PRASHANT KUMAR | Gold Medal of Excellence |
16 | 11 | MRITYUNJAY KUMAR | Gold Medal of Excellence |
17 | 11 | MD FARHAN | Gold Medal of Excellence |
18 | 11 | SATYAM SAMRAT | Gold Medal of Excellence |
International Mathematics Olympiad
Zonal Top-25 Medal Winners & School Topper Medal Winners.
SNO | CLASS | STUDENT NAME | ZONAL RANK | SCHOOL RANK | AWARD – WON |
01 | 06 | KAPIL GURJAR | 12 | Gold Medal of Excellence + Certificate | |
02 | 06 | SHANTANU KUMAR | 02 | 01 | Medal of Distinction + Certificate of Distinction |
03 | 06 | SHAURYA KR SINGH | 06 | Gold Medal of Excellence + Certificate | |
04 | 06 | HARSHIT KR RANA | 10 | Gold Medal of Excellence + Certificate | |
05 | 06 | KANIKA KUMARI | 09 | Gold Medal of Excellence + Certificate | |
06 | 06 | ABHISHEK KUMAR | 07 | Gold Medal of Excellence + Certificate | |
07 | 06 | YUGRAJ | 07 | 04 | Medal of Distinction + Certificate of Distinction |
08 | 06 | MAYANK KUMAR | 06 | 03 | Medal of Distinction + Certificate of Distinction |
09 | 06 | AMIT YADAV | 08 | Gold Medal of Excellence + Certificate | |
10 | 06 | MOHIT MAN | 08 | Gold Medal of Excellence + Certificate | |
11 | 06 | ARCHESH SHRIKANTH | 11 | Gold Medal of Excellence + Certificate | |
12 | 06 | DESH DEEPAK GUPTA | 05 | Gold Medal of Excellence + Certificate | |
13 | 06 | ARYAN | 08 | Gold Medal of Excellence + Certificate | |
14 | 06 | HARIOM SHARAN | 04 | 02 | Medal of Distinction + Certificate of Distinction |
15 | 07 | SHREYA RANI | 07 | Gold Medal of Excellence + Certificate | |
16 | 07 | SWAPNIL KUMAR | 09 | Gold Medal of Excellence + Certificate | |
17 | 07 | ADITYA RAJ | 05 | Gold Medal of Excellence + Certificate | |
18 | 07 | PRAVEEN KUMAR | 08 | Gold Medal of Excellence + Certificate | |
19 | 07 | SAURAV KUMAR | 06 | Gold Medal of Excellence + Certificate | |
20 | 07 | PRIYANSHU KUMAR | 11 | Gold Medal of Excellence + Certificate | |
21 | 07 | HARSH RAJ | 17 | 02 | Medal of Distinction + Certificate of Distinction |
22 | 07 | HEMANT KUMAR | 19 | 03 | Medal of Distinction + Certificate of Distinction |
23 | 07 | RAJNISH KUMAR | 08 | 01 | Medal of Distinction + Certificate of Distinction |
24 | 07 | SHUDHANSHU RANJAN | 21 | 04 | Medal of Distinction + Certificate of Distinction |
25 | 07 | PIYUSH KUMAR | 07 | Gold Medal of Excellence + Certificate | |
26 | 08 | AYUSH RAJ | 04 | Gold Medal of Excellence + Certificate | |
27 | 08 | SANDEEP YADAV | 12 | 01 | Medal of Distinction + Certificate of Distinction |
28 | 08 | SHIVAM KUMAR YADAV | 03 | Gold Medal of Excellence + Certificate | |
29 | 08 | BITTU KUMAR SINGH | 02 | Gold Medal of Excellence + Certificate | |
30 | 09 | DIVYANSH KUMAR | 03 | Gold Medal of Excellence + Certificate | |
31 | 09 | ADITYA RAJ | 01 | Gold Medal of Excellence + Certificate | |
32 | 09 | SHREY PRAJAPATI | 02 | Gold Medal of Excellence + Certificate | |
33 | 09 | AMIT RAJ | 04 | Gold Medal of Excellence + Certificate | |
34 | 10 | SATYAM KUMAR | 01 | Gold Medal of Excellence + Certificate | |
35 | 10 | UJJWAL KUMAR | 02 | Gold Medal of Excellence + Certificate | |
36 | 10 | TRINAV DEV | 03 | Gold Medal of Excellence + Certificate | |
37 | 11 | MD FARHAN | 02 | Gold Medal of Excellence + Certificate | |
38 | 11 | VINAY KUMAR | 01 | Gold Medal of Excellence + Certificate | |
39 | 11 | ABHISHEK KUMAR | 03 | Gold Medal of Excellence + Certificate |
* 10 students secured rank in Top 100 International Rank
* Shantanu Kumar and Hariom Sharan of class VII secured 2nd and 06th International Rank.
National Science Olympiad
SL.NO. | CLASS | NAME OF THE STUDENT | SCHOOL RANK | TYPE OF MEDAL |
1 | VI | Shaurya Kumar Singh | 1 | Gold medal of Excellence |
2 | VI | Advit Kashyap | 2 | Gold medal of Excellence |
3 | VI | Rudra Raj Singh | 3 | Gold medal of Excellence |
4 | VII | Rajnish Kumar | 1 | Gold medal of Excellence |
5 | VII | Sourav Kumar | 2 | Gold medal of Excellence |
6 | VII | Saanvi Vishwakarma | 3 | Gold medal of Excellence |
7 | VII | Shruti Mahato | 4 | Gold medal of Excellence |
8 | VIII | Vishnu Mohan | 1 | Gold medal of Excellence |
9 | VIII | Sunny Kumar | 2 | Gold medal of Excellence |
10 | VIII | Aryan Bhardwaj | 3 | Gold medal of Excellence |
11 | VIII | Rishabh Raj | 3 | Gold medal of Excellence |
12 | IX | Anand Kumar | 1 | Gold medal of Excellence |
13 | IX | Yashdev Pandey | 2 | Gold medal of Excellence |
14 | IX | Mayank Kumar | 3 | Gold medal of Excellence |
15 | X | Ujjwal Kumar | 1 | Gold medal of Excellence |
16 | X | Trinav Dev | 2 | Gold medal of Excellence |
17 | X | Rahul Kumar | 3 | Gold medal of Excellence |
18 | XI | Md Farhan | 1 | Medal of Distinction |
19 | XI | Rishabh Kumar | 2 | Gold medal of Excellence |
National Cyber Olympiad
Zonal Top-25 Medal Winners & School Topper Medal Winners.
SNO | CLASS | STUDENT NAME | ZONAL RANK | SCHOOL RANK | AWARD – WON |
01 | 06 | SHANTANU KUMAR | 02 | 01 | Rs. 1,250 + Zonal Silver Medal + Certificate of Zonal Excellence + Medal of Distinction + Certificate of Distinction |
02 | 06 | NITI KUMARI | 06 | Gold Medal of Excellence | |
03 | 06 | YUGRAJ | 11 | 02 | Medal of Distinction + Certificate of Distinction + Certificate of Zonal Excellence |
04 | 06 | HARIOM SHARAN | 05 | Gold Medal of Excellence + Participation Certificate | |
05 | 06 | HIMANSHU HEMBRAM | 04 | Gold Medal of Excellence + Participation Certificate | |
06 | 06 | KRISHNA KUMAR | 22 | 03 | Medal of Distinction + Certificate of Distinction + Certificate of Zonal Excellence |
07 | 07 | SWAPNIL KUMAR | 02 | Gold Medal of Excellence + Participation Certificate | |
08 | 07 | SHUBHAM KUMAR | 03 | Gold Medal of Excellence + Participation Certificate | |
09 | 07 | KUMAR PRINCE | 01 | Gold Medal of Excellence + Participation Certificate | |
10 | 08 | RISHAV RAJ | 02 | Gold Medal of Excellence + Participation Certificate | |
11 | 08 | ABHINAV BHARDWAJ | 23 | 01 | Medal of Distinction + Certificate of Distinction + Certificate of Zonal Excellence |
12 | 09 | SHAURYA KUMAR | 05 | Gold Medal of Excellence + Participation Certificate | |
13 | 09 | DIVYANSH KUMAR | 08 | 01 | Gifts Worth Rs. 500/- + Medal of Distinction + Certificate of Distinction + Certificate of Zonal Excellence |
14 | 09 | DEV SHUKLA | 15 | 02 | Medal of Distinction + Certificate of Distinction + Certificate of Zonal Excellence |
15 | 09 | HAPPY BHARDWAJ | 04 | Gold Medal of Excellence + Participation Certificate | |
16 | 09 | ADITYA RAJ | 20 | 03 | Medal of Distinction + Certificate of Distinction + Certificate of Zonal Excellence |
17 | 09 | YASHDEV PANDEY | 06 | Gold Medal of Excellence + Participation Certificate | |
18 | 10 | ABHAY KUMAR | 01 | Gold Medal of Excellence + Participation Certificate |
* Two students secured rank in Top 100 International Rank
International Social Science Olympiad
Zonal Top-25 Medal Winners & School Topper Medal Winners.
SNO | CLASS | STUDENT NAME | ZONAL RANK | SCHOOL RANK | AWARD – WON |
01 | 06 | SHAURYA KR SINGH | 01 | Gold Medal of Excellence + Participation Certificate | |
02 | 07 | SHRUTI MAHTO | 12 | 01 | Medal of Distinction + Certificate of Distinction + Certificate of Zonal Excellence |
03 | 07 | SHASHWAT GOYAL | 03 | Gold Medal of Excellence + Participation Certificate | |
04 | 07 | SWAPNIL KUMAR | 02 | Gold Medal of Excellence + Participation Certificate | |
05 | 07 | HIMANSHU | 04 | Gold Medal of Excellence + Participation Certificate | |
06 | 08 | AYUSH RAJ | 02 | Gold Medal of Excellence + Participation Certificate | |
07 | 08 | BITTU KUMAR SINGH | 13 | 01 | Medal of Distinction + Certificate of Distinction + Certificate of Zonal Excellence |
08 | 09 | ALOK KUMAR | 04 | Gold Medal of Excellence + Participation Certificate | |
09 | 09 | PIYUSH KR SINGH | 02 | Gold Medal of Excellence + Participation Certificate | |
10 | 09 | DIVYANSH KASHYAP | 16 | 01 | Medal of Distinction + Certificate of Distinction + Certificate of Zonal Excellence |
11 | 09 | YASHDEV PANDEY | 03 | Gold Medal of Excellence + Participation Certificate | |
12 | 10 | MANOJ RAJ | 04 | Gold Medal of Excellence + Participation Certificate | |
13 | 10 | PRASHANT KR PRIYADARSHI | 03 | Gold Medal of Excellence + Participation Certificate | |
14 | 10 | TRINAV DEV | 19 | 01 | Medal of Distinction + Certificate of Distinction + Certificate of Zonal Excellence |
15 | 10 | SURAJ KUMAR | 02 | Gold Medal of Excellence + Participation Certificate |