CLASS XII (CBSE Results)
SAINIK SCHOOL TILAIYA CBSE Result: Class XII 2022-23 |
||||
Sl No | Particulars | Borders | Day Scholars | Total |
(a) | No. of students appeared | 107 | 0 | 107 |
(b) | No. of students passed | 107 | 0 | 107 |
(c) | Pass percentage | 100 | 0 | 100 |
(d) | No. of students failed | 0 | 0 | 0 |
(e) | No. of students placed in compartment | 0 | 0 | 0 |
(f) | No. of students secured 90% & above Marks | 2 | 0 | 2 |
(g) | No. of students secured marks between 75 to 90% | 48 | 0 | 48 |
(h) | No. of students secured marks between 60 to 74.9% | 49 | 0 | 49 |
(j) | No. of students secured marks between 50 to 59.9% | 8 | 0 | 8 |
(k) | No. of students secured marks between 33 to 49.9% | 0 | 0 | 0 |
(l) | Subject-wise distinctions (75% & above) | |||
English | 81 | 0 | 81 | |
Mathematics | 48 | 0 | 48 | |
Physics | 27 | 0 | 27 | |
Chemistry | 38 | 0 | 38 | |
Biology | 31 | 0 | 31 | |
Computer Science | 43 | 0 | 43 | |
Top Scorers |