Sainik School Tilaiya

Forward Forever

  Sainik School Tilaiya(Ministry of Defence)

(A CBSE affiliated Residential School)

Sainik School Society
  • Home
  • About Us ▼
    • ORIGIN & HISTORY
    • VISION & MISSION
    • Administration
    • @Officers ►
      • PRINCIPAL
      • VICE PRINCIPAL
      • ADMINISTRATIVE OFFICER
    • Staff ►
      • Teaching Staff
      • Administrative Staff
      • General Employee
  • Training ▼
    • Curriculum
    • Facililties
    • Sports
    • Extra Curricular Activities
    • Hobbies
    • NDA Training
    • NCC ►
      • About Indep Coy
      • Officers & Staff
      • Training
    • Daily Schedule
  • Departments ▼
    • Arts & Crafts
    • Biology
    • Computer Science
    • English
    • Hindi
    • Maths
    • Physics
    • Chemistry
    • Social Science
    • Library
  • Admissions ▼
    • Overview
    • Entrance Exams
    • Fee Structure
    • Scholarships
  • Cadets ▼
    • Honor Code
    • Exam Results
    • Exam & Promotion Policy
    • Training Calendar
    • Boarding Houses
    • Amenities
    • Messing
    • Career Counselling
    • WITHDRAWAL RULES
  • Alumni ▼
    • Alumni – Add
    • Alumni – Edit
    • Alumni – Search
  • Misc ▼
    • Circular & Notices
    • News
    • Vacancy
    • Tenders
    • Downloads
    • Development ►
      • Development Overview
      • Projects
    • Publications ►
      • Magazine
      • Newsletter
      • Publication Overview
  • Achievement ▼
    • CBSE Results ►
      • CLASS X (CBSE Results)
      • CLASS XII (CBSE Results)
    • NDA Results
    • Interhouse Activities
    • Inter School Activities
    • CBSE Sahodya Complex
    • Zonal & Interzonal
    • Awards & Honours
    • Placements
  • Contact

Date : 16/08/22 See the vacancy in Misc->Vacancy Section Read More...        

Date : 28/07/2022 Tentative Programme of Diamond Jubilee Celebration at Sainik School Tilaiya Read More...        

Date : 12/05/2022 Twitter account of Sainik School Tilaiya : @SSTilaiya Read More...        

CLASS X (CBSE Results)

                                           CBSE CLASS X RESULT
S.No Sch No Name House Class Sec CBSE Roll No. %
1 7469 Aayush Kumar K.Singh X A 22312264 91.4
2 7472 Ravi Ranjan Ashoka X A 22312265 97
3 7482 Satyam kumar Mehta Vikram X A 22312266 97.2
4 7484 Sudhanshu Kumar Ashoka X A 22312267 95.2
5 7485 Nikhil Kumar Ranjan Gautam X A 22312268 96.6
6 7486 Amandeep Verma Vaishali X A 22312269 94.4
7 7490 Ranveer Nandan Nalanda X A 22312270 93
8 7492 Manvendra Rajgir X A 22312271 93
9 7494  Saviour Hembram Vikram X A 22312272 91
10 7498 Aditya Raj Hansda Gautam X A 22312273 82.2
11 7499 Sikander Kumar Magadh X A 22312274 92
12 7501 Govind Kumar Mithila X A 22312275 90
13 7504 Ashutosh Kumar Singh Rajgir X A 22312276 84.2
14 7506 Suyash Rai Vikram X A 22312277 92
15 7512 Pappu Kr Verma Vikram X A 22312278 89
16 7520 Abhishek kumar Ashoka X A 22312279 94
17 7527 Manikesh Kumar Patliputra X A 22312280 94.2
18 7528 Abhishek Kumar Rajgir X A 22312281 87
19 7536 Sidharth Kumar Maurya X A 22312282 94
20 7541 Aaryan Raj Ashoka X A 22312283 74.4
21 7546 Raghu Raj Kumar K.Singh X A 22312284 67
22 7550 Pintu Kumar Nalanda X A 22312285 89.8
23 7555 Prabhat Kumar pratik Aryabhatta X A 22312286 84
24 7558 Dipendu Das K.Singh X A 22312287 87.4
25 7559 Rishav Kumar Mihir Vikram X A 22312288 92.6
26 7569 Parnav Kumar Gautam X A 22312289 90.4
27 7572 Rishav Kumar jha Maurya X A 22312290 90.4
28 7581 Youraj Gupta Gautam X A 22312291 91.4
29 7583 Ayush kumar Magadh X A 22312292 96.8
30 7584 Rajiv Ranjan Maurya X A 22312293 89
31 7593 Devesh kumar K.Singh X A 22312294 97
32 7957 Sameer Kumar Pandey Gautam X A 22312295 88
33 7961 Aryan Kr Choudhary Patliputra X A 22312296 67.4
34 7965 Raja Rupesh Raj Rajgir X A 22312297 87
38 7473 Shreyash Trivedi Gautam X B 22312298 81
39 7474 Vatsal Keshwariya Nalanda X B 22312299 90.4
40 7475 Amarjeet Kumar Magadh X B 22312300 92.2
41 7476 Kishor Kumar Maurya X B 22312301 90.4
42 7483 Utkarsh Raj Vaishali X B 22312302 89.2
43 7493 Onix Orown Gautam X B 22312303 85
44 7495 Abhiraj Murmu Udit Aryabhatta X B 22312304 77.6
45 7500 Bhaskar Kumar Maurya X B 22312305 96.2
46 7503 Satyam kumar Deo Patliputra X B 22312306 93.8
47 7514 Akhilesh Barnwal Nalanda X B 22312307 94.4
48 7524 Vinay Kumar Maurya X B 22312308 96.2
49 7535 Pushpam Kumar Magadh X B 22312309 89.4
50 7537 Dharmdev sharma Mithila X B 22312310 89.8
51 7542 Ravi Kumar Vikram X B 22312311 85.2
52 7544 Aditya Ranjan Ashoka X B 22312312 94.4
53 7548 Bipin Bharti Maurya X B 22312313 84.8
54 7549 Ujjawal Kumar Mithila X B 22312314 90.6
55 7565 Shivam Kumar Vaishali X B 22312315 86.2
56 7573 Kundan Kumar Magadh X B 22312316 82
57 7575 Keshav bharadwaj Patliputra X B 22312317 71.6
58 7582 Rajendra Kumar Ashoka X B 22312318 91.6
59 7585 Abhinav Kumar Mithila X B 22312319 85.2
60 7587 Sudhanshu Ranjan Patliputra X B 22312320 83.4
61 7590 Kumar Prince Vikram X B 22312321 83.4
35 437 Keshav Sandilya Rajgir X B 22312322 88
36 438 Rishi Raj Gautam X B 22312323 81.8
37 439 Swarit Gautam X B 22312324 89.2
62 7958 Ashutosh Kumar Gautam X B 22312325 87.6
63 7962 Ashutosh  Sharma Patliputra X B 22312326 83.4
64 7966 Rishabh Kumar Vikram X B 22312327 84.2
67 7479 Ayush Anand Patliputra X C 22312328 88.4
68 7480 Ankit Kumar Rajgir X C 22312329 93.6
69 7487 Mantavya Kumar Magadh X C 22312330 95.2
70 7488 Aniket Kumar Maurya X C 22312331 89.6
71 7489 Shiv Kumar Mithila X C 22312332 96
72 7496 Ravi Hembrem Ashoka X C 22312333 91
73 7502 Pawan Kumar Singh Nalanda X C 22312334 89.4
74 7513 Deepak kumar Dangi Mithila X C 22312335 89.4
75 7515 Nishant kumar Vikram X C 22312336 87
76 7518 Nitesh kumar Vaishali X C 22312337 89.4
77 7519 Saurabh  Kumar pandit Aryabhatta X C 22312338 93.6
78 7521 Md Farhan Gautam X C 22312339 96.6
79 7522 Abhijit Kumar K.Singh X C 22312340 84.2
80 7526 Amit Kumar Nalanda X C 22312341 89.2
81 7530 Manish Kumar Vikram X C 22312342 94.2
82 7531 Abhishek Kumar Aryabhatta X C 22312343 92.6
83 7533 Mirtunjay Kumar Gautam X C 22312344 88.2
84 7534 Ritesh Kumar K.Singh X C 22312345 92.6
85 7543 Satyam Samrat Aryabhatta X C 22312346 82.4
86 7547 Youraj kumar Magadh X C 22312347 81.2
87 7556 Aditya Kumar Ashoka X C 22312348 85.8
88 7566 Shrish Kr Gaurav Vikram X C 22312349 87.2
89 7570 Pawan Kumar Singh K.Singh X C 22312350 86.6
90 7574 Sonu Kumar Nalanda X C 22312351 72.2
91 7586 Youraj Raj Nalanda X C 22312352 84.2
92 7589 Nikhil Paswan Vaishali X C 22312353 69.6
93 7594 Ram Chandra Kumar Aryabhatta X C 22312354 94
94 7595 Devraj Kumar Rajgir X C 22312355 70
65 440 Rahul Kumar Maurya X C 22312356 69.6
66 441 Sahil Kumar Vikram X C 22312357 47.6
95 7959 Shubham Kr Pandey Nalanda X C 22312358 90.8
96 7963 Piyush Kumar Rajgir X C 22312359 90.8
97 7471 Avnesh yadav Aryabhatta X D 22312360 91.2
98 7477 Gautam Kumar Mithila X D 22312361 90.2
99 7478 Anand kumar Nalanda X D 22312362 90
100 7481 Anand Kumar Vaishali X D 22312363 93.2
101 7491 Ravi Tiwaree Patliputra X D 22312364 90
102 7505 Vivek kumar Vaishali X D 22312365 87.4
103 7508 Youraj Pandey Ashoka X D 22312366 95.8
104 7510 Roshan Kumar K.Singh X D 22312367 87.2
105 7516 Aman Kumar Patliputra X D 22312368 76.8
106 7517 Raushan Kumar Rajgir X D 22312369 89.8
107 7523 Md Sahnawaj ansari Magadh X D 22312370 86.8
108 7525 Aditya Raj Mithila X D 22312371 96.4
109 7532 Javed Akhtar Vaishali X D 22312372 95.2
110 7538 Vivekanand Kumar Nalanda X D 22312373 87
111 7540 Sahaj kumar Rajgir X D 22312374 88.8
112 7545 Ankush Kumar Gautam X D 22312375 88.8
113 7551 Alok Raj Patliputra X D 22312376 77.2
114 7552 Raja Kumar K.Singh X D 22312377 91.2
115 7557 Mohit Kumar Vaishali X D 22312378 91.8
116 7561 Ankush Kr Bhagat Mithila X D 22312379 69.4
117 7562 Raza Alam Magadh X D 22312380 84.8
118 7564 Anmol Khalkho Rajgir X D 22312381 68.4
119 7567 Amar Choudhary Aryabhatta X D 22312382 90.4
120 7568 Saurav Kumar Sinha K.Singh X D 22312383 83.2
121 7571 Aryan kumar Mithila X D 22312384 83.2
122 7577 Arman Linda Vaishali X D 22312385 64.8
123 7579 Niraj kumar Aryabhatta X D 22312386 91.2
124 7580 Rahul Kumar Ashoka X D 22312387 93.4
125 7588 Love Kumar Rajgir X D 22312388 79.4
126 7592 Alok kumar Ashoka X D 22312389 86.8
127 7960 Sushant  Kumar Patliputra X D 22312390 87.8
128 7964 Rakesh Ranjan Goswami Rajgir X D 22312391 89.4
                                                   SAINIK SCHOOL TILAIYA
                                              CBSE Result: Class X 2021-22
 Sl No Particulars Borders Day
Scholars
Total
(a) No. of students appeared 123 5 128
(b) No. of students passed 123 5 128
(c) Pass percentage 100% 100% 100%
(d) No. of students failed 0 0 0
(e) No. of students placed in cpmpartment 0 0 0
(f) 90% & above Marks 56 0 56
(g) 75 to 89.9% 57 3 60
(h) 60 to 74.9% 10 1 11
(j) 50 to 59.9% 0 0 0
(k) 33 to 49.9% 0 1 1
(l) Below 33% 0 0 0
(m) Subject-wise distinctions (75% & above)
Hindi 114 4 118
English 118 4 122
Mathematics 105 3 108
Genral Science 113 2 115
Social Science 118 3 121
S.No Name Sch No Total Marks % age
1 Satyam Kumar Mehta 7482 486 97.2
2 Ravi Ranjan 7472 485 97
3 Devesh Kumar 7593 485 97
4 Ayush Kumar 7583 484 96.8

Important Links

  • Admission Overview
  • Entrance Exams
  • Career Guidance
  • Jai Hind Residential School
  • Founder’s Day
  • Tenders

Latest News

  • School’s Performance in various Olympiads
  • Cadet’s Corner
  • UPSC Result : 2019

Quick Inquiry

    About

    Glorious 50 years...

    Watch More Videos

    Usefull Links

      • All India Sainik School Entrance Examination : 2022-23
      • CBSE Results
      • NCERT website
      • Sainik School Society
      • Join Indian Army
      • Join Indian Navy
      • Join Indian Airforce
      • Download CBSE Books

    School Results

    Check Results For Class :

    6-A,B,C,D  |  7-A,B,C |  8-A,B,C,D
    9-A,B,C,D  |  10-A,B,C,D
    11-A |  12-A,B

    Check Results
    Photo Gallery

    © Sainik School Tilaiya Developed & Maintained by IITES

    • Home
    • About Us ▼
      ▼
      • ORIGIN & HISTORY
      • VISION & MISSION
      • Administration
      • @Officers ►
        ▼
        • PRINCIPAL
        • VICE PRINCIPAL
        • ADMINISTRATIVE OFFICER
      • Staff ►
        ▼
        • Teaching Staff
        • Administrative Staff
        • General Employee
    • Training ▼
      ▼
      • Curriculum
      • Facililties
      • Sports
      • Extra Curricular Activities
      • Hobbies
      • NDA Training
      • NCC ►
        ▼
        • About Indep Coy
        • Officers & Staff
        • Training
      • Daily Schedule
    • Departments ▼
      ▼
      • Arts & Crafts
      • Biology
      • Computer Science
      • English
      • Hindi
      • Maths
      • Physics
      • Chemistry
      • Social Science
      • Library
    • Admissions ▼
      ▼
      • Overview
      • Entrance Exams
      • Fee Structure
      • Scholarships
    • Cadets ▼
      ▼
      • Honor Code
      • Exam Results
      • Exam & Promotion Policy
      • Training Calendar
      • Boarding Houses
      • Amenities
      • Messing
      • Career Counselling
      • WITHDRAWAL RULES
    • Alumni ▼
      ▼
      • Alumni – Add
      • Alumni – Edit
      • Alumni – Search
    • Misc ▼
      ▼
      • Circular & Notices
      • News
      • Vacancy
      • Tenders
      • Downloads
      • Development ►
        ▼
        • Development Overview
        • Projects
      • Publications ►
        ▼
        • Magazine
        • Newsletter
        • Publication Overview
    • Achievement ▼
      ▼
      • CBSE Results ►
        ▼
        • CLASS X (CBSE Results)
        • CLASS XII (CBSE Results)
      • NDA Results
      • Interhouse Activities
      • Inter School Activities
      • CBSE Sahodya Complex
      • Zonal & Interzonal
      • Awards & Honours
      • Placements
    • Contact