School’s Performance in various Olympiads
Cadets have performed extremely well in Science, Mathematics, Cyber and GK Olympiads 2019-20. Some of the achievements are as under:-
National Science Olympiad
SL.NO. | CLASS | ROLL NO. | NAME OF THE STUDENT | TYPE OF MEDAL |
1 | VI | JH0185-06-B-054 | Shourya Samarth | Gold medal |
2 | VI | JH0185-06-C-063 | Ujjwal Kumar Mahto | Gold medal |
3 | VI | JH0185-06-B-043 | Shivam Raj | Silver medal |
4 | VI | JH0185-06-C-061 | Aditya Raj | Silver medal |
5 | VI | JH0185-06-A-026 | Divyansh Kashyap | Bronze medal |
6 | VI | JH0185-06-C-078 | Veer Ayushkar Lakra | Bronze medal |
7 | VII | JH0185-07-A-020 | Deepak Maurya | Gold medal |
8 | VII | JH0185-07-B-032 | Chandra Harsh Singh | Gold medal |
9 | VII | JH0185-07-D-089 | Shivam | Gold medal |
10 | VII | JH0185-07-A-008 | Ashutosh Kumar | Silver medal |
11 | VII | JH0185-07-B-051 | Om Narayan Rajak | Silver medal |
12 | VII | JH0185-07-C-070 | Ujjwal Kumar | Silver medal |
13 | VII | JH0185-07-A-022 | Md. Shadan Akhtar | Bronze medal |
14 | VII | JH0185-07-B-049 | Uday Kumar | Bronze medal |
15 | VII | JH0185-07-C-056 | Trinav Dev | Bronze medal |
16 | VIII | JH0185-08-A-013 | Pintu Kumar | Gold medal |
17 | VIII | JH0185-08-B-034 | Keshav Sandilaya | Gold medal |
18 | VIII | JH0185-08-A-002 | Satyam Kumar Mehta | Silver medal |
19 | VIII | JH0185-08-B-025 | Amarjeet Kumar | Silver medal |
20 | VIII | JH0185-08-C-035 | Mantavya Kumar | Silver medal |
21 | VIII | JH0185-08-A-014 | Rishav Singh Mihir | Bronze medal |
22 | VIII | JH0185-08-B-029 | Bhaskar Kumar | Bronze medal |
23 | IX | JH0185-09-A-003 | Utpal Kant | Gold medal |
24 | IX | JH0185-09-B-021 | Pragya Kashyap | Gold medal |
25 | IX | JH0185-09-D-057 | Aditya Kumar | Gold medal |
26 | IX | JH0185-09-A-004 | Vaibhav Bharti | Silver medal |
27 | IX | JH0185-09-B-025 | Adarsh Kumar | Silver medal |
28 | IX | JH0185-09-D-054 | Praveen Soren | Silver medal |
29 | IX | JH0185-09-A-008 | Md. Wasim | Bronze medal |
30 | IX | JH0185-09-B-032 | Rajesh Kumar | Bronze medal |
31 | IX | JH0185-09-C-050 | Bhaskar Kumar | Bronze medal |
32 | X | JH0185-10-A-016 | Shashank Raj | Gold medal |
33 | X | JH0185-10-C-036 | Praveen Kumar | Gold medal |
34 | X | JH0185-10-D-047 | Himanshu | Gold medal |
35 | X | JH0185-10-A-014 | Vivek Ranjan | Silver medal |
36 | X | JH0185-10-C-037 | Dheeraj Kr Ambedkar | Silver medal |
37 | X | JH0185-10-D-046 | Pranay Alok | Silver medal |
38 | X | JH0185-10-A-008 | Prashant Kumar | Bronze medal |
39 | X | JH0185-10-C-035 | Aniket kumar | Bronze medal |
40 | X | JH0185-10-D-048 | Shashi Bhushan Ekka | Bronze medal |
National Cyber Olympiad
SLNO | CLASS | ROLLNO | NAME OF THE STUDENT | TYPE OF MEDAL |
1 | VI | 0185-06-B-038 | HRITIK SHARMA | Gold |
2 | VI | JH0185-06-B-044 | ANURAG KUMA | Silver |
3 | VI | JH0185-06-A-026 | DIVYANSH KASHYAP | Bronze |
4 | VII | JH0185-07-C-055 | RAHUL KUMAR | Gold |
5 | VII | JH0185-07-D-074 | GIRISH CHANDRA VISWAS | Silver |
6 | VII | JH0185-07-B-047 | VISHAL KUMAR BINNU | Bronze |
7 | VIII | JH0185-08-A-005 | MANVENDRA MISHRA | Gold |
8 | VIII | JH0185-08-D-055 | GAUTAM KUMAR | Silver |
9 | VIII | JH0185-08-D-059 | ALOK RAJ | Bronze |
10 | IX | JH0185-09-B-031 | RAJVEER GUPTA | Gold |
11 | IX | JH0185-09-A-020 | SANDEEP KUMAR | Silver |
12 | IX | JH0185-09-B-021 | PRAGYA KASHYAP | Bronze |
13 | X | JH0185-10-D-059 | ADITYA RAUSHAN | Gold |
14 | X | JH0185-10-C-045 | HARSHIT TRIVEDI | Silver |
15 | X | JH0185-10-A-011 | ANIL KUMAR SINGH | Silver |
16 | X | JH0185-10-D-060 | HEMANT KUMAR | Bronze |
International Mathematics Olympiad
SN | Class | Roll No | Name | Type of Medal |
1 | VI | JH0185-06-A-005 | Shubham Kumar | Silver |
2 | VI | JH0185-06-A-016 | Vineet Kumar Singh | Bronze |
3 | VI | JH0185-06-A-027 | Amit Raj | Gold |
4 | VI | JH0185-06-B-045 | Prince Kumar | Silver |
5 | VI | JH0185-06-B-048 | Shrey Prjapati | Gold |
6 | VI | JH0185-06-B-050 | Pawan Kumar | Bronze |
7 | VI | JH0185-06-C-060 | Aman Singh | Gold |
8 | VI | JH0185-06-C-061 | Aditya Raj | Gold |
9 | VI | JH0185-06-C-064 | Ayush Kumar Gupta | Bronze |
10 | VI | JH0185-06-C-077 | Pawan Kumar Yadav | Silver |
11 | VI | JH0185-06-D-086 | Navneet Kumar | Gold |
12 | VI | JH0185-06-D-098 | Piyush Kumar | Silver |
13 | VI | JH0185-06-D-099 | Himanshu Shekhar | Bronze |
14 | VII | JH0185-07-A-006 | Aman Kumar | Silver |
15 | VII | JH0185-07-A-007 | Satya Prakash | Gold |
16 | VII | JH0185-07-A-015 | Mayank Kumar | Bronze |
17 | VII | JH0185-07-B-037 | Aman Kumar Chauhan | Bronze |
18 | VII | JH0185-07-B-039 | Rahul Kumar | Silver |
19 | VII | JH0185-07-B-041 | Piyush Kumar | Gold |
20 | VII | JH0185-07-C-053 | Suman Kumar | Silver |
21 | VII | JH0185-07-C-054 | Vatsa Vandan | Bronze |
22 | VII | JH0185-07-C-056 | Trinav Deo | Gold |
23 | VII | JH0185-07-D-080 | Amardeep Kumar Keshari | Bronze |
24 | VII | JH0185-07-D-089 | Shivam | Gold |
25 | VII | JH0185-07-D-101 | Abhay Kumar Verma | Silver |
26 | VIII | JH0185-08-A-001 | Ravi Ranjan | Bronze |
27 | VIII | JH0185-08-A-002 | Satyam Kumar Mehta | Gold |
28 | VIII | JH0185-08-A-020 | Devesh Kumar | Silver |
29 | VIII | JH0185-08-B-027 | Vinay Kumar | Gold |
30 | VIII | JH0185-08-B-033 | Kundan Kumar | Bronze |
31 | VIII | JH0185-08-B-034 | Keshav Sandilaya | Silver |
32 | VIII | JH0185-08-C-035 | Mantavya Kumar | Gold |
33 | VIII | JH0185-08-C-045 | Shiv Kumar | Silver |
34 | VIII | JH0185-08-C-048 | Shrish Kumar Gaurav | Bronze |
35 | VIII | JH0185-08-D-052 | Aditya Raj | Silver |
36 | VIII | JH0185-08-D-053 | Roshan Kumar | Bronze |
37 | VIII | JH0185-08-D-054 | Javed Akhtar | Gold |
38 | IX | JH0185-09-A-007 | Nandeshwar Mishra | Silver |
39 | IX | JH0185-09-A-014 | Raushan Kumar | Bronze |
40 | IX | JH0185-09-A-020 | Sandeep Kumar | Gold |
41 | IX | JH0185-09-B-024 | Roushan Keshari | Bronze |
42 | IX | JH0185-09-B-026 | Dipesh Kumar Mehta | Gold |
43 | IX | JH0185-09-B-033 | Amit Kumar | Silver |
44 | IX | JH0185-09-C-052 | Aditya Raj | Gold |
45 | IX | JH0185-09-D-053 | Amrit Raj | Gold |
46 | IX | JH0185-09-D-056 | Sunil Kumar | Silver |
47 | IX | JH0185-09-D-057 | Aditya Kumar | Bronze |
48 | X | JH0185-10-A-008 | Prashant Kumar | Gold |
49 | X | JH0185-10-A-012 | Ayush Kumar Raj | Bronze |
50 | X | JH0185-10-A-013 | Raj Aryan | Silver |
51 | X | JH0185-10-B-021 | Prince Kumar | Bronze |
52 | X | JH0185-10-B-022 | Sachidanand Sagar | Silver |
53 | X | JH0185-10-B-026 | Chandra Prakash | Gold |
54 | X | JH0185-10-C-035 | Aniket Kumar | Gold |
55 | X | JH0185-10-D-046 | Pranay Alok | Silver |
56 | X | JH0185-10-D-047 | Himanshu Shekhar | Bronze |
57 | X | JH0185-10-D-055 | Sahil Kumar | Gold |
58 | XI | JH0185-11-A-002 | Ranjan Mehta | Bronze |
59 | XI | JH0185-11-A-004 | Alok Kumar | Silver |
60 | XI | JH0185-11-A-007 | Ganesh Kumar | Gold |
International GK Olympiad
SLNO | CLASS | ROLLNO | NAME OF THE STUDENT | TYPE OF MEDAL | |
1 | VI | JH0185-06-A-005 | Shubham Kumar | Gold Medal | |
2 | VI | JH0185-06-C-055 | Happy Bhardwaj | Gold Medal | Zonal |
3 | VI | JH0185-06-C-084 | Srijan Yadav | Silver | |
4 | VI | JH0185-06-D-084 | Navneet Kumar | Silver | Zonal |
5 | VI | JH0185-06-D-106 | Piyush Kumar | Bronze | |
6 | VII | JH0185-07-A-003 | Aryan Raj | Gold Medal | |
7 | VII | JH0185-07-C-061 | Prashant Kr Priyadarshi | Gold Medal | |
8 | VII | JH0185-07-A-017 | Rohit Gupta | Silver Medal | |
9 | VII | JH0185-07-C-045 | Vatsa Vandan | Silver Medal | |
10 | VII | JH0185-07-A-011 | Vinay Kumar Sah | Bronze Medal | |
11 | VII | JH0185-07-B-030 | Gulshan Kumar | Bronze Medal | |
12 | VIII | JH0185-08-B-034 | Keshav Shandilya | Gold Medal | |
13 | VIII | JH0185-08-A-002 | Satyam Kr Mehta | Silver Medal | |
14 | VIII | JH0185-08-A-013 | Pintu Kumar | Bronze Medal | Zonal |
15 | VIII | JH0185-08-C-036 | Ritesh Kumar | Bronze Medal | |
16 | IX | JH0185-09-B-028 | Ankush Kumar | Gold Medal | Zonal |
17 | IX | JH0185-09-D-061 | Ritik Kumar | Gold Medal | Zonal |
18 | IX | JH0185-09-D-073 | Utkarsh Kumar | Gold Medal | Zonal |
19 | IX | JH0185-09-A-006 | Aman Kr Das | Gold Medal | |
20 | IX | JH0185-09-D-053 | Amrit Raj | Gold Medal | |
21 | IX | JH0185-09-B-056 | Sunil Kumar | Silver Medal | |
22 | IX | JH0185-09-D-064 | Gaurav Kumar | Bronze Medal | |
23 | X | JH0185-10-A-002 | Pankaj Kumar | Gold Medal | Zonal |
24 | X | JH0185-10-B-025 | Ravi Kumar | Gold Medal | Zonal |
25 | X | JH0185-10-A-001 | Avnish Raj | Gold Medal | |
26 | X | JH0185-10-D-054 | Abhay Kumar | Silver Medal | |
27 | X | JH0185-10-C-039 | Prince Raj | Bronze Medal |