Fee Structure
SAINIK SCHOOL TILAIYA |
|||
General / Defence Category |
|||
DETAILS OF PAYABLE AT THE TIME OF ADMISSION AND SUBSQUENTLY |
|||
DURING THE SESSION : 2020-21 |
|||
Particulars | Annually | Half Yearly | Quarterly |
Tuition Fee | 87846.00 | 44023.00 | 22062.00 |
Pocket Money * | 1500.00 | 1500.00 | 1500.00 |
Security Money ** | 3000.00 | 3000.00 | 3000.00 |
Incidental Charges | 3494.00 | 3494.00 | 3494.00 |
Dietary Money | 35400.00 | 17700.00 | 8850.00 |
131240.00 | 69717.00 | 38906.00 | |
SC / ST Category | |||
Particulars | Annually | Half Yearly | Quarterly |
Tuition Fee | 87846.00 | 44023.00 | 22062.00 |
Pocket Money * | 1500.00 | 1500.00 | 1500.00 |
Security Money ** | 1500.00 | 1500.00 | 1500.00 |
Incidental Charges | 3494.00 | 3494.00 | 3494.00 |
Dietary Money | 35400.00 | 17700.00 | 8850.00 |
129740.00 | 68217.00 | 37406.00 | |
Half yearly (2nd Installment) | 66717.00 | Payable on 01 Oct 2020 | |
Quarterly | |||
2nd Qtr | 30912.00 | To be paid by 01 July 2020 | |
3rd Qtr | 30912.00 | To be paid by 01 Oct 2020 | |
4th Qtr | 30912.00 | To be paid by 01 Jan 2021 | |
Demand Draft to be made in favour of ‘The Principal, Sainik School Tilaiya’ payable at State Bank of India, Branch – Sainik School Tilaiya, code – 3502. |
|||
Payable at SBI, Sainik School Tilaiya Branch, Branch Code 3502 | |||
DD acceptable only at the time of admission and thereafter through SB Collect (online) | |||
For all categories for Clothing items | |||
Non-CSD | 35000.00 | Separate Demand Draft required | |
Note :- 1. In case of any increase in the fee, during the session, the same will be borne by the parents. 2. For dietary, actual expenditure will be charged. Additional expenditure if any will be calculated at the end of the year and the same will also be borne by the parents. |
|||
Pocket Money * | Being paid to cadets @ 150/- per month for 10 months. | ||
Security Money ** | Refundable at the time of withdrawal / completion of studies. | ||
Instalment Charge | In case of Instalment payment Rs 100/- is included. |